Details
-
Improvement
-
Status: Closed
-
Major
-
Resolution: Fixed
-
5.5.2
Description
Build 5.5.2-3733
While doing multi bucket tests we observed that rebalance time is increasing non linearly wrt number of buckets.
Test setup:
Number of nodes: Initially 3, after rebalance 4
Number of documents: 3 million (Total documents in all buckets)
Key size: ~40b
Average document size: 1024b
Gets,Sets/sec: 500, 500(Addition of load on all buckets)
Number of replicas: 1
Test procedure:
-Load documents in buckets
-Start incremental load
-After 15-20 mins rebalance in KV node
-After rebalance continue load for 15-20 mins
Here are observations:
#Buckets | Rebalance time(min) | Jenkins job |
---|---|---|
10 | 3.3 | http://perf.jenkins.couchbase.com/job/arke-multi-bucket/50 |
30 | 26.2 | http://perf.jenkins.couchbase.com/job/arke-multi-bucket/52 |
50 | 81.2 | http://perf.jenkins.couchbase.com/job/arke-multi-bucket/51 |
70 | 246.1 | http://perf.jenkins.couchbase.com/job/arke-multi-bucket/76 |
Logs are present at the end of console output on jenkins job.
Attachments
Activity
Field | Original Value | New Value |
---|---|---|
Issue Type | Bug [ 1 ] | Improvement [ 4 ] |
Assignee | Dave Rigby [ drigby ] | Poonam Dhavale [ poonam ] |
Assignee | Poonam Dhavale [ poonam ] | Mahesh Mandhare [ mahesh.mandhare ] |
Assignee | Mahesh Mandhare [ mahesh.mandhare ] | Poonam Dhavale [ poonam ] |
Assignee | Poonam Dhavale [ poonam ] | Mahesh Mandhare [ mahesh.mandhare ] |
Assignee | Mahesh Mandhare [ mahesh.mandhare ] | Poonam Dhavale [ poonam ] |
Labels | Performance | Performance bucket-scalability |
Rank | Ranked lower |
Labels | Performance bucket-scalability | Performance bucket-scalability high-bucket-density |
Fix Version/s | Mad-Hatter [ 15037 ] |
Component/s | couchbase-bucket [ 10173 ] |
Fix Version/s | Cheshire-Cat [ 15915 ] | |
Fix Version/s | Mad-Hatter [ 15037 ] |
Assignee | Poonam Dhavale [ poonam ] | Ajit Yagaty [ ajit.yagaty ] |
Link | This issue is triggering CBPS-754 [ CBPS-754 ] |
Assignee | Ajit Yagaty [X] [ ajit.yagaty ] | Dave Finlay [ dfinlay ] |
Assignee | Dave Finlay [ dfinlay ] | Artem Stemkovski [ artem ] |
Fix Version/s | CheshireCat.Next [ 16908 ] | |
Fix Version/s | Cheshire-Cat [ 15915 ] | |
Labels | Performance bucket-scalability high-bucket-density | Performance bucket-scalability deferred-from-Cheshire-Cat high-bucket-density |
Fix Version/s | Cheshire-Cat [ 15915 ] | |
Fix Version/s | CheshireCat.Next [ 16908 ] |
Resolution | Fixed [ 1 ] | |
Status | Open [ 1 ] | Resolved [ 5 ] |
Assignee | Artem Stemkovski [ artem ] | Bo-Chun Wang [ bo-chun.wang ] |
Status | Resolved [ 5 ] | Closed [ 6 ] |
Fix Version/s | 7.0.0 [ 17233 ] |
Fix Version/s | Cheshire-Cat [ 15915 ] |
Changed from Bug to Improvement - there’s no current requirement for reliance to take linear time above 10 buckets.