Details
-
Improvement
-
Status: Closed
-
Major
-
Resolution: Fixed
-
7.0.1
-
Security Level: Public
-
1
Description
Display "charts" under the Query tab of QWB showing the query output results in a few commonly used charts like:
Scatter gather, bar, line, donut, pie, and so on.
The changes are purely on the UI side. No changes to server/query.
Attachments
Issue Links
Activity
Field | Original Value | New Value |
---|---|---|
Assignee | Kamini Jagtiani [ kamini.jagtiani ] | Isha Kandaswamy [ isha ] |
Attachment | Screen Shot 2021-06-20 at 8.13.22 AM.png [ 146479 ] |
Attachment | Screen Shot 2021-06-20 at 8.13.37 AM.png [ 146480 ] |
Attachment | Screen Shot 2021-06-20 at 8.13.51 AM.png [ 146481 ] |
Attachment | Screen Shot 2021-06-20 at 8.14.05 AM.png [ 146482 ] |
Attachment | Screen Shot 2021-06-20 at 8.14.20 AM.png [ 146483 ] |
Attachment | Screen Shot 2021-06-20 at 8.14.35 AM.png [ 146484 ] |
Attachment | Screen Shot 2021-06-20 at 8.14.52 AM.png [ 146485 ] |
Description |
Add a new tab called "charts" under the Query tab of QWB.
This will display the results in a few commonly used charts like: Scatter gather, bar,line, donut pie and so on. The changes are purely on the UI side. No changes to server/query. |
Display "charts" under the Query tab of QWB showing the query output results in a few commonly used charts like:
Scatter gather, bar, line, donut, pie, and so on. The changes are purely on the UI side. No changes to server/query. |
Labels | approved-for-7.0.1 |
Link | This issue is triggered by MB-47211 [ MB-47211 ] |
Remote Link | This issue links to "Page (Couchbase, Inc. Wiki)" [ 22629 ] |
Resolution | Fixed [ 1 ] | |
Status | Open [ 1 ] | Resolved [ 5 ] |
Remote Link | This issue links to "Page (Couchbase, Inc. Wiki)" [ 22629 ] |
Fix Version/s | 7.0.2 [ 18012 ] |
Fix Version/s | 7.0.1 [ 17104 ] |
Assignee | Isha Kandaswamy [ isha ] | Pierre Regazzoni [ JIRAUSER25157 ] |
Status | Resolved [ 5 ] | Closed [ 6 ] |
https://docs.google.com/document/d/1ksmzBSpvn0sqIsbvu30riMCjBcwouRbhJJJLpmp4Lgo/edit?usp=sharing