Details
-
Bug
-
Status: Closed
-
Critical
-
Resolution: Fixed
-
Cheshire-Cat, 7.1.0
-
Untriaged
-
1
-
Unknown
-
CX Sprint 280, CX Sprint 281
Description
Analytics service might return "503 Service Unavailable" instead error code wrapped into JSON structure.
Attachments
Issue Links
For Gerrit Dashboard: MB-48154 | ||||||
---|---|---|---|---|---|---|
# | Subject | Branch | Project | Status | CR | V |
169606,20 | MB-48154: return errors as JSON | neo | cbas-core | Status: MERGED | +2 | +1 |
Activity
Field | Original Value | New Value |
---|---|---|
Description | Analytics service might return "503 Service Unabailable" instead error code wrapped into JSON structure. | Analytics service might return "503 Service Unavailable" instead error code wrapped into JSON structure. |
Attachment | collectinfo-2021-08-25T122845-ns_1@172.23.111.131.zip [ 156588 ] | |
Attachment | collectinfo-2021-08-25T122845-ns_1@172.23.111.130.zip [ 156589 ] | |
Attachment | collectinfo-2021-08-25T122845-ns_1@172.23.111.129.zip [ 156590 ] | |
Attachment | collectinfo-2021-08-25T122845-ns_1@172.23.111.128.zip [ 156591 ] | |
Attachment | PCAP analytics 503.pcapng [ 156592 ] |
Fix Version/s | Neo [ 17615 ] |
Labels | situational-test |
Labels | situational-test | situational-test triaged |
Link | This issue relates to CBD-4306 [ CBD-4306 ] |
Rank | Ranked higher |
Rank | Ranked higher |
Rank | Ranked higher |
Rank | Ranked higher |
Rank | Ranked higher |
Assignee | Till Westmann [ till ] | Michael Blow [ michael.blow ] |
Priority | Major [ 3 ] | Critical [ 2 ] |
Sprint | CX Sprint 280 [ 1993 ] |
Rank | Ranked higher |
Status | Open [ 1 ] | In Progress [ 3 ] |
Sprint | CX Sprint 280 [ 1993 ] | CX Sprint 280, CX Sprint 281 [ 1993, 2001 ] |
Resolution | Fixed [ 1 ] | |
Status | In Progress [ 3 ] | Resolved [ 5 ] |
Assignee | Michael Blow [ michael.blow ] | Umang [ JIRAUSER24787 ] |
Assignee | Umang [ JIRAUSER24787 ] | Sergey Avseyev [ avsej ] |
Assignee | Sergey Avseyev [ avsej ] | Umang [ JIRAUSER24787 ] |
Status | Resolved [ 5 ] | Closed [ 6 ] |
The scenario that we saw this is in was a 4 node cluster running queries in a loop. Then the couchbase service is restarted on all nodes. The plaintext response was received from 172.23.111.131