Uploaded image for project: 'Couchbase Server'
  1. Couchbase Server
  2. MB-50251

Rate Limit Error returning 200 instead of 429

    XMLWordPrintable

Details

    • Bug
    • Resolution: Fixed
    • Test Blocker
    • 7.1.0
    • 7.1.0
    • fts
    • None
    • EE 7.1.0 build 1985
    • Untriaged
    • 1
    • Yes

    Description

      According to https://issues.couchbase.com/browse/GOCBC-1211 and the google doc linked, FTS should return a num_queries_per_min error with a 429 http status code. This used to be true in earlier builds, but I just tried 1985 and it returns the error with a 200 OK instead. I don't know in which build it started to change though.

               +-------------------------------------------------+
               |  0  1  2  3  4  5  6  7  8  9  a  b  c  d  e  f |
      +--------+-------------------------------------------------+----------------+
      |00000000| 48 54 54 50 2f 31 2e 31 20 32 30 30 20 4f 4b 0d |HTTP/1.1 200 OK.|
      |00000010| 0a 43 6f 6e 74 65 6e 74 2d 54 79 70 65 3a 20 61 |.Content-Type: a|
      |00000020| 70 70 6c 69 63 61 74 69 6f 6e 2f 6a 73 6f 6e 0d |pplication/json.|
      |00000030| 0a 58 2d 43 6f 6e 74 65 6e 74 2d 54 79 70 65 2d |.X-Content-Type-|
      |00000040| 4f 70 74 69 6f 6e 73 3a 20 6e 6f 73 6e 69 66 66 |Options: nosniff|
      |00000050| 0d 0a 44 61 74 65 3a 20 57 65 64 2c 20 30 35 20 |..Date: Wed, 05 |
      |00000060| 4a 61 6e 20 32 30 32 32 20 31 32 3a 32 36 3a 34 |Jan 2022 12:26:4|
      |00000070| 35 20 47 4d 54 0d 0a 43 6f 6e 74 65 6e 74 2d 4c |5 GMT..Content-L|
      |00000080| 65 6e 67 74 68 3a 20 31 31 38 0d 0a 0d 0a 7b 22 |ength: 118....{"|
      |00000090| 65 72 72 6f 72 22 3a 22 6e 75 6d 5f 71 75 65 72 |error":"num_quer|
      |000000a0| 69 65 73 5f 70 65 72 5f 6d 69 6e 3a 20 31 2c 20 |ies_per_min: 1, |
      |000000b0| 6c 69 6d 69 74 3a 20 31 22 2c 22 72 65 71 75 65 |limit: 1","reque|
      |000000c0| 73 74 22 3a 7b 22 63 74 6c 22 3a 7b 22 74 69 6d |st":{"ctl":{"tim|
      |000000d0| 65 6f 75 74 22 3a 31 30 30 30 7d 2c 22 71 75 65 |eout":1000},"que|
      |000000e0| 72 79 22 3a 7b 22 71 75 65 72 79 22 3a 22 61 22 |ry":{"query":"a"|
      |000000f0| 7d 7d 2c 22 73 74 61 74 75 73 22 3a 22 66 61 69 |}},"status":"fai|
      |00000100| 6c 22 7d 0a                                     |l"}.            |
      +--------+-------------------------------------------------+----------------+
      

      Attachments

        No reviews matched the request. Check your Options in the drop-down menu of this sections header.

        Activity

          People

            girish.benakappa Girish Benakappa
            daschl Michael Nitschinger
            Votes:
            0 Vote for this issue
            Watchers:
            4 Start watching this issue

            Dates

              Created:
              Updated:
              Resolved:

              Gerrit Reviews

                There are no open Gerrit changes

                PagerDuty