Uploaded image for project: 'Couchbase Server'
  1. Couchbase Server
  2. MB-5345

mb-wal file grows up to 300 MB

    XMLWordPrintable

Details

    • Bug
    • Resolution: Won't Fix
    • Major
    • 1.8.1
    • 1.8.1
    • tools
    • Security Level: Public
    • None
    • centos 5.4 64bit

    Description

      Install couchbase server1.8.1-810 on2 centos 5.4 nodes. Each node has 48 GB RAM and 200 GB storage
      Create 2 nodes cluster and default bucket.
      Using mcsoda script:

      • Load 30 million items with size 256 bytes to default bucket. Stop the load when 30 million items loaded.
      • Load 7.5 million items using 3 threads with total ops around 20K ops. Keep the load running after load 7.5 million items. The script does create, update and get items.
        The mb-wal file keeps increasing up to 1 GB

      [root@localhost ~]# ls -lh /mnt/data/default-data/*.mb-wal
      rw-rr- 1 couchbase couchbase 1.3G May 21 06:50 /mnt/data/default-data/default-0.mb-wal
      rw-rr- 1 couchbase couchbase 364M May 21 06:50 /mnt/data/default-data/default-1.mb-wal
      rw-rr- 1 couchbase couchbase 315M May 21 06:50 /mnt/data/default-data/default-2.mb-wal
      rw-rr- 1 couchbase couchbase 355M May 21 06:50 /mnt/data/default-data/default-3.mb-wal

      [root@localhost ~]# ls -lh /mnt/data/default-data/*.mb-wal
      rw-rr- 1 couchbase couchbase 1.3G May 21 06:51 /mnt/data/default-data/default-0.mb-wal
      rw-rr- 1 couchbase couchbase 274M May 21 06:51 /mnt/data/default-data/default-1.mb-wal
      rw-rr- 1 couchbase couchbase 289M May 21 06:51 /mnt/data/default-data/default-2.mb-wal
      rw-rr- 1 couchbase couchbase 327M May 21 06:51 /mnt/data/default-data/default-3.mb-wal

      [root@localhost ~]# /opt/couchbase/bin/cbstats localhost:11210 timings
      data_age (471215262 total)
      0 - 1s : ( 0.15%) 730199
      1s - 2s : ( 1.60%) 6799713 ##
      2s - 4s : ( 4.82%) 15173921 ####
      4s - 7s : ( 11.02%) 29204575 ########
      7s - 10s : ( 16.38%) 25257799 #######
      10s - 16s : ( 24.17%) 36703664 ##########
      16s - 23s : ( 32.83%) 40816771 ############
      23s - 34s : ( 46.58%) 64802705 ###################
      34s - 49s : ( 65.69%) 90058005 ##########################
      49s - 1m : ( 91.02%) 119351479 ###################################
      1m - 1m : ( 94.74%) 17512552 #####
      1m - 2m : ( 96.40%) 7838707 ##
      2m - 3m : ( 97.07%) 3155079
      3m - 4m : ( 97.71%) 3002350
      4m - 6m : ( 98.29%) 2750061
      6m - 9m : ( 98.89%) 2838276
      9m - 12m : ( 99.43%) 2533190
      12m - 17m : ( 99.80%) 1727556
      17m - 24m : ( 99.91%) 543219
      24m - 34m : ( 99.97%) 288044
      34m - 48m : ( 99.97%) 8218
      187m - inf : (100.00%) 119179
      disk_commit (497634 total)
      0 - 1s : ( 99.44%) 494829 #############################################################################################################################################
      1s - 2s : ( 99.98%) 2682
      2s - 4s : ( 99.99%) 52
      4s - 7s : ( 99.99%) 33
      7s - 10s : (100.00%) 29
      10s - 16s : (100.00%) 7
      49s - 1m : (100.00%) 1
      1m - 2m : (100.00%) 1
      disk_insert (37500000 total)
      0 - 1us : ( 0.00%) 14
      4us - 8us : ( 0.30%) 111287
      8us - 16us : ( 81.93%) 30612929 ##################################################################################################################
      16us - 32us : ( 95.51%) 5091794 ###################
      32us - 64us : ( 99.37%) 1447411 #####
      64us - 128us : ( 99.82%) 167524
      128us - 256us : ( 99.92%) 39135
      256us - 512us : ( 99.96%) 14722
      512us - 1ms : ( 99.98%) 7442
      1ms - 2ms : ( 99.99%) 4921
      2ms - 4ms : (100.00%) 1916
      4ms - 8ms : (100.00%) 445
      8ms - 16ms : (100.00%) 248
      16ms - 32ms : (100.00%) 150
      32ms - 65ms : (100.00%) 49
      65ms - 131ms : (100.00%) 8
      131ms - 262ms : (100.00%) 5
      disk_invalid_item_del (1 total)
      0 - 1us : (100.00%) 1 ###################################################################################################################################################
      disk_invalid_vbtable_del (117 total)
      1ms - 2ms : ( 67.52%) 79 ##################################################################################################
      2ms - 4ms : ( 99.15%) 37 ##############################################
      4ms - 8ms : (100.00%) 1 #
      disk_update (433715262 total)
      0 - 1us : ( 0.00%) 12
      1us - 2us : ( 0.00%) 2
      2us - 4us : ( 0.00%) 1
      4us - 8us : ( 0.00%) 4
      8us - 16us : ( 0.13%) 542599
      16us - 32us : ( 92.03%) 398613989 ###############################################################################################################################
      32us - 64us : ( 99.06%) 30501951 #########
      64us - 128us : ( 99.56%) 2129313
      128us - 256us : ( 99.66%) 446681
      256us - 512us : ( 99.79%) 570038
      512us - 1ms : ( 99.82%) 138815
      1ms - 2ms : ( 99.84%) 87144
      2ms - 4ms : ( 99.86%) 57059
      4ms - 8ms : ( 99.88%) 125301
      8ms - 16ms : ( 99.94%) 239954
      16ms - 32ms : ( 99.98%) 167659
      32ms - 65ms : ( 99.99%) 53930
      65ms - 131ms : (100.00%) 22694
      131ms - 262ms : (100.00%) 13087
      262ms - 524ms : (100.00%) 4664
      524ms - 1s : (100.00%) 338
      1s - 2s : (100.00%) 1
      2s - 4s : (100.00%) 18
      4s - 8s : (100.00%) 6
      8s - 16s : (100.00%) 2
      get_cmd (310959421 total)
      0 - 1us : ( 0.00%) 97
      1us - 2us : ( 0.00%) 287
      2us - 4us : ( 0.90%) 2804541 #
      4us - 8us : ( 62.63%) 191946633 #####################################################################################
      8us - 16us : ( 93.61%) 96333173 ###########################################
      16us - 32us : ( 96.69%) 9584297 ####
      32us - 64us : ( 98.66%) 6129866 ##
      64us - 128us : ( 99.60%) 2917935 #
      128us - 256us : ( 99.90%) 927029
      256us - 512us : ( 99.96%) 196074
      512us - 1ms : ( 99.98%) 65921
      1ms - 2ms : (100.00%) 38991
      2ms - 4ms : (100.00%) 12346
      4ms - 8ms : (100.00%) 2007
      8ms - 16ms : (100.00%) 185
      16ms - 32ms : (100.00%) 32
      32ms - 65ms : (100.00%) 7
      item_alloc_sizes (325624578 total)
      256 - 512 : (100.00%) 325624537 ##########################################################################################################################################
      512 - 1KB : (100.00%) 41
      set_vb_cmd (1024 total)
      16us - 32us : ( 50.49%) 517 #########################################################################
      32us - 64us : ( 91.41%) 419 ###########################################################
      64us - 128us : ( 99.12%) 79 ###########
      128us - 256us : ( 99.61%) 5
      1ms - 2ms : (100.00%) 4
      storage_age (471215262 total)
      0 - 1s : ( 0.04%) 188870
      1s - 2s : ( 0.87%) 3892679 #
      2s - 4s : ( 2.65%) 8405234 ##
      4s - 7s : ( 5.39%) 12928032 ###
      7s - 10s : ( 6.46%) 5025677 #
      10s - 16s : ( 7.09%) 2960272
      16s - 23s : ( 7.87%) 3705038 #
      23s - 34s : ( 9.44%) 7366354 ##
      34s - 49s : ( 12.34%) 13682189 ####
      49s - 1m : ( 17.76%) 25551109 #######
      1m - 1m : ( 26.68%) 42006274 ############
      1m - 2m : ( 37.82%) 52495073 ###############
      2m - 3m : ( 50.34%) 59000702 #################
      3m - 4m : ( 65.64%) 72078613 #####################
      4m - 6m : ( 81.71%) 75748931 ######################
      6m - 9m : ( 94.91%) 62204667 ##################
      9m - 12m : ( 98.11%) 15065071 ####
      12m - 17m : ( 98.70%) 2805815
      17m - 24m : ( 99.05%) 1639029
      24m - 34m : ( 99.40%) 1650288
      34m - 48m : ( 99.43%) 107709
      187m - inf : (100.00%) 2707636
      store_cmd (325624578 total)
      0 - 1us : ( 0.00%) 59
      1us - 2us : ( 0.00%) 3
      2us - 4us : ( 0.00%) 1278
      4us - 8us : ( 1.84%) 5978610 ##
      8us - 16us : ( 55.50%) 174753930 ##########################################################################
      16us - 32us : ( 91.29%) 116527056 #################################################
      32us - 64us : ( 96.45%) 16803588 #######
      64us - 128us : ( 98.88%) 7916908 ###
      128us - 256us : ( 99.65%) 2511340 #
      256us - 512us : ( 99.85%) 633794
      512us - 1ms : ( 99.94%) 290847
      1ms - 2ms : ( 99.98%) 148958
      2ms - 4ms : (100.00%) 49268
      4ms - 8ms : (100.00%) 7879
      8ms - 16ms : (100.00%) 923
      16ms - 32ms : (100.00%) 119
      32ms - 65ms : (100.00%) 13
      65ms - 131ms : (100.00%) 5
      tap_mutation (273941252 total)
      0 - 1us : ( 0.00%) 53
      1us - 2us : ( 0.00%) 1
      2us - 4us : ( 0.00%) 594
      4us - 8us : ( 1.17%) 3197410 #
      8us - 16us : ( 61.54%) 165379021 ###################################################################################
      16us - 32us : ( 90.80%) 80160916 ########################################
      32us - 64us : ( 95.81%) 13730943 ######
      64us - 128us : ( 98.61%) 7671036 ###
      128us - 256us : ( 99.59%) 2665733 #
      256us - 512us : ( 99.84%) 701817
      512us - 1ms : ( 99.94%) 263491
      1ms - 2ms : ( 99.98%) 126891
      2ms - 4ms : (100.00%) 37732
      4ms - 8ms : (100.00%) 5061
      8ms - 16ms : (100.00%) 502
      16ms - 32ms : (100.00%) 48
      32ms - 65ms : (100.00%) 3
      tap_vb_reset (512 total)
      2us - 4us : ( 40.04%) 205 ##########################################################
      4us - 8us : ( 82.42%) 217 #############################################################
      8us - 16us : ( 96.09%) 70 ###################
      16us - 32us : ( 97.46%) 7 #
      32us - 64us : ( 99.22%) 9 ##
      64us - 128us : (100.00%) 4 #

      [root@localhost ~]# /opt/couchbase/bin/cbstats localhost:11210 all
      accepting_conns: 1
      auth_cmds: 7
      auth_errors: 0
      bucket_active_conns: 1
      bucket_conns: 7
      bytes_read: 345789628156
      bytes_written: 167897852583
      cas_badval: 0
      cas_hits: 0
      cas_misses: 0
      cmd_flush: 0
      cmd_get: 311060455
      cmd_set: 325725977
      conn_yields: 35684559
      connection_structures: 10
      curr_connections: 10
      curr_conns_on_port_11209: 4
      curr_conns_on_port_11210: 4
      curr_items: 18750410
      curr_items_tot: 37500000
      daemon_connections: 4
      decr_hits: 0
      decr_misses: 0
      delete_hits: 0
      delete_misses: 0
      ep_bg_fetched: 0
      ep_commit_num: 497832
      ep_commit_time: 0
      ep_commit_time_total: 49716
      ep_data_age: 25
      ep_data_age_highwat: 3204
      ep_db_cleaner_status: complete
      ep_db_strategy: multiMTVBDB
      ep_dbinit: 0
      ep_dbname: /mnt/data/default-data/default
      ep_dbshards: 4
      ep_diskqueue_drain: 504991928
      ep_diskqueue_fill: 505536367
      ep_diskqueue_items: 544439
      ep_diskqueue_memory: 21777560
      ep_diskqueue_pending: 35388535
      ep_exp_pager_stime: 3600
      ep_expired: 0
      ep_flush_all: false
      ep_flush_duration: 74
      ep_flush_duration_highwat: 1832
      ep_flush_duration_total: 79404
      ep_flush_preempts: 0
      ep_flusher_deduplication: 4227598151
      ep_flusher_state: running
      ep_flusher_todo: 186939
      ep_inconsistent_slave_chk: 0
      ep_io_num_read: 0
      ep_io_num_write: 471403650
      ep_io_read_bytes: 0
      ep_io_write_bytes: 241052982004
      ep_item_begin_failed: 0
      ep_item_commit_failed: 0
      ep_item_flush_expired: 0
      ep_item_flush_failed: 0
      ep_items_rm_from_checkpoints: 172266251
      ep_keep_closed_checkpoints: 0
      ep_kv_size: 22429823896
      ep_latency_arith_cmd: 0
      ep_latency_get_cmd: 311060455
      ep_latency_store_cmd: 325725977
      ep_max_data_size: 40514879488
      ep_max_txn_size: 1000
      ep_mem_high_wat: 30386159616
      ep_mem_low_wat: 24308927692
      ep_min_data_age: 0
      ep_num_active_non_resident: 0
      ep_num_checkpoint_remover_runs: 17005
      ep_num_eject_failures: 0
      ep_num_eject_replicas: 681
      ep_num_expiry_pager_runs: 23
      ep_num_non_resident: 11
      ep_num_not_my_vbuckets: 0
      ep_num_pager_runs: 0
      ep_num_value_ejects: 681
      ep_onlineupdate: false
      ep_onlineupdate_revert_add: 0
      ep_onlineupdate_revert_delete: 0
      ep_onlineupdate_revert_update: 0
      ep_oom_errors: 0
      ep_overhead: 312214550
      ep_pending_ops: 0
      ep_pending_ops_max: 0
      ep_pending_ops_max_duration: 0
      ep_pending_ops_total: 0
      ep_queue_age_cap: 900
      ep_queue_size: 357500
      ep_storage_age: 365
      ep_storage_age_highwat: 6531
      ep_storage_type: featured
      ep_store_max_concurrency: 10
      ep_store_max_readers: 9
      ep_store_max_readwrite: 1
      ep_tap_bg_fetch_requeued: 0
      ep_tap_bg_fetched: 0
      ep_tap_keepalive: 300
      ep_tmp_oom_errors: 0
      ep_too_old: 8624470
      ep_too_young: 0
      ep_total_cache_size: 21980152048
      ep_total_del_items: 0
      ep_total_enqueued: 505536367
      ep_total_new_items: 37500000
      ep_total_persisted: 471403650
      ep_uncommitted_items: 1000
      ep_value_size: 18732489351
      ep_vb_total: 1024
      ep_vbucket_del: 0
      ep_vbucket_del_fail: 0
      ep_version: 1.8.0_86_ge0d7ca4
      ep_warmed_up: 0
      ep_warmup: true
      ep_warmup_dups: 0
      ep_warmup_oom: 0
      ep_warmup_thread: complete
      ep_warmup_time: 16648
      get_hits: 295023851
      get_misses: 16036604
      incr_hits: 0
      incr_misses: 0
      libevent: 2.0.11-stable
      limit_maxbytes: 67108864
      listen_disabled_num: 0
      max_conns_on_port_11209: 1000
      max_conns_on_port_11210: 9000
      mem_used: 23314711504
      pid: 7253
      pointer_size: 64
      rejected_conns: 0
      rusage_system: 34574.531872
      rusage_user: 52095.858225
      tap_checkpoint_end_received: 63012
      tap_checkpoint_end_sent: 62984
      tap_checkpoint_start_received: 64036
      tap_checkpoint_start_sent: 64008
      tap_connect_received: 2
      tap_mutation_received: 279877619
      tap_mutation_sent: 276224097
      tap_opaque_received: 2053
      tap_opaque_sent: 2052
      threads: 4
      time: 1337608419
      total_connections: 20
      uptime: 86534
      vb_active_curr_items: 18750410
      vb_active_eject: 0
      vb_active_ht_memory: 100868096
      vb_active_itm_memory: 10990151214
      vb_active_num: 512
      vb_active_num_non_resident: 0
      vb_active_ops_create: 18750410
      vb_active_ops_delete: 0
      vb_active_ops_reject: 0
      vb_active_ops_update: 226484661
      vb_active_perc_mem_resident: 100
      vb_active_queue_age: 41551753000
      vb_active_queue_drain: 256816406
      vb_active_queue_fill: 256997232
      vb_active_queue_memory: 7233040
      vb_active_queue_pending: 11753690
      vb_active_queue_size: 180826
      vb_dead_num: 0
      vb_pending_curr_items: 0
      vb_pending_eject: 0
      vb_pending_ht_memory: 0
      vb_pending_itm_memory: 0
      vb_pending_num: 0
      vb_pending_num_non_resident: 0
      vb_pending_ops_create: 0
      vb_pending_ops_delete: 0
      vb_pending_ops_reject: 0
      vb_pending_ops_update: 0
      vb_pending_perc_mem_resident: 0
      vb_pending_queue_age: 0
      vb_pending_queue_drain: 0
      vb_pending_queue_fill: 0
      vb_pending_queue_memory: 0
      vb_pending_queue_pending: 0
      vb_pending_queue_size: 0
      vb_replica_curr_items: 18749590
      vb_replica_eject: 681
      vb_replica_ht_memory: 100868096
      vb_replica_itm_memory: 10989672682
      vb_replica_num: 512
      vb_replica_num_non_resident: 11
      vb_replica_ops_create: 18749590
      vb_replica_ops_delete: 0
      vb_replica_ops_reject: 0
      vb_replica_ops_update: 207418989
      vb_replica_perc_mem_resident: 99
      vb_replica_queue_age: 112930002000
      vb_replica_queue_drain: 248175522
      vb_replica_queue_fill: 248539135
      vb_replica_queue_memory: 14544520
      vb_replica_queue_pending: 23634845
      vb_replica_queue_size: 363613
      version: 1.4.4_483_gefe7c79

      root@localhost ~]# /opt/couchbase/bin/cbstats localhost:11210 tap
      ep_tap_ack_grace_period: 300
      ep_tap_ack_interval: 1000
      ep_tap_ack_window_size: 10
      ep_tap_backoff_period: 5
      ep_tap_bg_fetch_requeued: 0
      ep_tap_bg_fetched: 0
      ep_tap_bg_max_pending: 500
      ep_tap_count: 2
      ep_tap_deletes: 0
      ep_tap_fg_fetched: 275003137
      ep_tap_keepalive: 300
      ep_tap_noop_interval: 20
      ep_tap_queue_backfillremaining: 0
      ep_tap_queue_backoff: 3251024
      ep_tap_queue_drain: 275003137
      ep_tap_queue_fill: 0
      ep_tap_queue_itemondisk: 0
      ep_tap_throttle_queue_cap: 1000000
      ep_tap_throttle_threshold: 90
      ep_tap_throttled: 4486959
      ep_tap_total_backlog_size: 0
      ep_tap_total_fetched: 275130665
      ep_tap_total_queue: 0
      eq_tapq:anon_2:connected: true
      eq_tapq:anon_2:created: 1401
      eq_tapq:anon_2:num_checkpoint_end: 63061
      eq_tapq:anon_2:num_checkpoint_end_failed: 0
      eq_tapq:anon_2:num_checkpoint_start: 63573
      eq_tapq:anon_2:num_checkpoint_start_failed: 0
      eq_tapq:anon_2:num_delete: 0
      eq_tapq:anon_2:num_delete_failed: 0
      eq_tapq:anon_2:num_flush: 0
      eq_tapq:anon_2:num_flush_failed: 0
      eq_tapq:anon_2:num_mutation: 274169933
      eq_tapq:anon_2:num_mutation_failed: 4486959
      eq_tapq:anon_2:num_opaque: 1026
      eq_tapq:anon_2:num_opaque_failed: 0
      eq_tapq:anon_2:num_unknown: 0
      eq_tapq:anon_2:num_vbucket_set: 0
      eq_tapq:anon_2:num_vbucket_set_failed: 0
      eq_tapq:anon_2:pending_disconnect: false
      eq_tapq:anon_2:reserved: 0
      eq_tapq:anon_2:supports_ack: true
      eq_tapq:anon_2:type: consumer
      eq_tapq:replication_ns_1@10.3.121.147:ack_log_size: 211
      eq_tapq:replication_ns_1@10.3.121.147:ack_playback_size: 211
      eq_tapq:replication_ns_1@10.3.121.147:ack_seqno: 275131671
      eq_tapq:replication_ns_1@10.3.121.147:ack_window_full: false
      eq_tapq:replication_ns_1@10.3.121.147:backfill_completed: true
      eq_tapq:replication_ns_1@10.3.121.147:bg_backlog_size: 0
      eq_tapq:replication_ns_1@10.3.121.147:bg_jobs_completed: 0
      eq_tapq:replication_ns_1@10.3.121.147:bg_jobs_issued: 0
      eq_tapq:replication_ns_1@10.3.121.147:bg_queued: 0
      eq_tapq:replication_ns_1@10.3.121.147:bg_result_size: 0
      eq_tapq:replication_ns_1@10.3.121.147:bg_results: 0
      eq_tapq:replication_ns_1@10.3.121.147:bg_wait_for_results: false
      eq_tapq:replication_ns_1@10.3.121.147:complete: false
      eq_tapq:replication_ns_1@10.3.121.147:connected: true
      eq_tapq:replication_ns_1@10.3.121.147:created: 1401
      eq_tapq:replication_ns_1@10.3.121.147:empty: false
      eq_tapq:replication_ns_1@10.3.121.147:flags: 85 (ack,backfill,vblist,checkpoints)
      eq_tapq:replication_ns_1@10.3.121.147:has_item: false
      eq_tapq:replication_ns_1@10.3.121.147:has_queued_item: true
      eq_tapq:replication_ns_1@10.3.121.147:idle: false
      eq_tapq:replication_ns_1@10.3.121.147:num_tap_nack: 3251024
      eq_tapq:replication_ns_1@10.3.121.147:num_tap_tmpfail_survivors: 3251024
      eq_tapq:replication_ns_1@10.3.121.147:paused: 0
      eq_tapq:replication_ns_1@10.3.121.147:pending_backfill: false
      eq_tapq:replication_ns_1@10.3.121.147:pending_disconnect: false
      eq_tapq:replication_ns_1@10.3.121.147:pending_disk_backfill: false
      eq_tapq:replication_ns_1@10.3.121.147:qlen: 9
      eq_tapq:replication_ns_1@10.3.121.147:qlen_high_pri: 0
      eq_tapq:replication_ns_1@10.3.121.147:qlen_low_pri: 0
      eq_tapq:replication_ns_1@10.3.121.147:queue_backfillremaining: 0
      eq_tapq:replication_ns_1@10.3.121.147:queue_backoff: 3251024
      eq_tapq:replication_ns_1@10.3.121.147:queue_drain: 275003112
      eq_tapq:replication_ns_1@10.3.121.147:queue_fill: 0
      eq_tapq:replication_ns_1@10.3.121.147:queue_itemondisk: 0
      eq_tapq:replication_ns_1@10.3.121.147:queue_memory: 64
      eq_tapq:replication_ns_1@10.3.121.147:rec_fetched: 275130630
      eq_tapq:replication_ns_1@10.3.121.147:recv_ack_seqno: 275131480
      eq_tapq:replication_ns_1@10.3.121.147:reserved: 1
      eq_tapq:replication_ns_1@10.3.121.147:seqno_ack_requested: 275131671
      eq_tapq:replication_ns_1@10.3.121.147:supports_ack: true
      eq_tapq:replication_ns_1@10.3.121.147:suspended: false
      eq_tapq:replication_ns_1@10.3.121.147:total_backlog_size: 8
      eq_tapq:replication_ns_1@10.3.121.147:total_noops: 4055
      eq_tapq:replication_ns_1@10.3.121.147:type: producer
      eq_tapq:replication_ns_1@10.3.121.147:vb_filter:

      { [0,511] }

      eq_tapq:replication_ns_1@10.3.121.147:vb_filters: 512

      [root@localhost ~]# /opt/couchbase/bin/cbstats localhost:11210 kvtimings
      delete (500874 total)
      4us - 8us : ( 0.00%) 9
      8us - 16us : ( 0.00%) 1
      16us - 32us : ( 0.00%) 5
      256us - 512us : ( 32.70%) 163767 ##############################################
      512us - 1ms : ( 81.11%) 242501 ####################################################################
      1ms - 2ms : ( 91.33%) 51176 ##############
      2ms - 4ms : ( 95.76%) 22163 ######
      4ms - 8ms : ( 96.94%) 5925 #
      8ms - 16ms : ( 97.85%) 4570 #
      16ms - 32ms : ( 98.76%) 4550 #
      32ms - 65ms : ( 99.43%) 3363
      65ms - 131ms : ( 99.73%) 1479
      131ms - 262ms : ( 99.89%) 811
      262ms - 524ms : (100.00%) 542
      524ms - 1s : (100.00%) 10
      2s - 4s : (100.00%) 1
      4s - 8s : (100.00%) 1
      readSeek (946684577 total)
      64 - 128 : ( 0.00%) 10
      256 - 512 : ( 0.00%) 5
      512 - 1KB : ( 0.00%) 10
      1KB - 2KB : ( 64.54%) 610959580 #########################################################################################
      2KB - 4KB : ( 78.88%) 135800461 ###################
      4KB - 8KB : ( 84.49%) 53054180 #######
      8KB - 16KB : ( 86.00%) 14303943 ##
      16KB - 32KB : ( 87.53%) 14478327 ##
      32KB - 64KB : ( 90.09%) 24239274 ###
      64KB - 128KB : ( 90.50%) 3888257
      128KB - 256KB : ( 90.76%) 2440630
      256KB - 512KB : ( 92.94%) 20674996 ###
      512KB - 1MB : ( 94.30%) 12926114 #
      1MB - 2MB : ( 94.41%) 1027881
      2MB - 4MB : ( 94.58%) 1556317
      4MB - 8MB : ( 95.19%) 5801428
      8MB - 16MB : ( 96.40%) 11413275 #
      16MB - 32MB : ( 97.83%) 13595884 #
      32MB - 64MB : ( 98.81%) 9222627 #
      64MB - 128MB : ( 99.14%) 3191129
      128MB - 256MB : ( 99.51%) 3474241
      256MB - 512MB : ( 99.61%) 958441
      512MB - 1GB : ( 99.81%) 1911329
      1GB - 2GB : (100.00%) 1766238
      readSize (946684577 total)
      8 - 16 : ( 0.00%) 5
      16 - 32 : ( 0.00%) 5
      64 - 128 : ( 0.00%) 10
      1KB - 2KB : (100.00%) 946684557 ##########################################################################################################################################
      readTime (946684577 total)
      0 - 1us : ( 0.00%) 84
      1us - 2us : ( 0.03%) 311772
      2us - 4us : ( 60.45%) 571935421 ###################################################################################
      4us - 8us : ( 98.16%) 357021643 ####################################################
      8us - 16us : ( 99.30%) 10826778 #
      16us - 32us : ( 99.74%) 4167067
      32us - 64us : ( 99.82%) 757524
      64us - 128us : ( 99.85%) 233516
      128us - 256us : ( 99.87%) 190668
      256us - 512us : ( 99.91%) 428431
      512us - 1ms : ( 99.92%) 79815
      1ms - 2ms : ( 99.93%) 48233
      2ms - 4ms : ( 99.93%) 42679
      4ms - 8ms : ( 99.95%) 131453
      8ms - 16ms : ( 99.97%) 248054
      16ms - 32ms : ( 99.99%) 167752
      32ms - 65ms : (100.00%) 52942
      65ms - 131ms : (100.00%) 22595
      131ms - 262ms : (100.00%) 13096
      262ms - 524ms : (100.00%) 4691
      524ms - 1s : (100.00%) 336
      1s - 2s : (100.00%) 1
      2s - 4s : (100.00%) 18
      4s - 8s : (100.00%) 6
      8s - 16s : (100.00%) 2
      sync (2750901 total)
      1us - 2us : ( 0.01%) 194
      2us - 4us : ( 12.13%) 333509 #################
      4us - 8us : ( 13.83%) 46715 ##
      8us - 16us : ( 13.85%) 563
      16us - 32us : ( 13.90%) 1328
      32us - 64us : ( 13.91%) 246
      64us - 128us : ( 13.94%) 960
      128us - 256us : ( 15.51%) 43031 ##
      256us - 512us : ( 21.48%) 164364 ########
      512us - 1ms : ( 48.71%) 748983 ######################################
      1ms - 2ms : ( 76.56%) 766090 #######################################
      2ms - 4ms : ( 80.87%) 118659 ######
      4ms - 8ms : ( 84.14%) 89918 ####
      8ms - 16ms : ( 91.05%) 190210 #########
      16ms - 32ms : ( 93.43%) 65438 ###
      32ms - 65ms : ( 95.54%) 58123 ###
      65ms - 131ms : ( 97.38%) 50360 ##
      131ms - 262ms : ( 98.69%) 36248 #
      262ms - 524ms : ( 99.67%) 26841 #
      524ms - 1s : (100.00%) 9009
      1s - 2s : (100.00%) 13
      2s - 4s : (100.00%) 39
      4s - 8s : (100.00%) 53
      8s - 16s : (100.00%) 7
      writeSeek (1429674464 total)
      0 - 2 : ( 0.00%) 5
      4 - 8 : ( 0.00%) 15
      8 - 16 : ( 0.00%) 5
      16 - 32 : ( 33.33%) 476475928 ##############################################
      32 - 64 : ( 33.50%) 2504310
      512 - 1KB : ( 33.50%) 15
      1KB - 2KB : ( 81.70%) 689130467 ###################################################################
      2KB - 4KB : ( 91.42%) 138894508 #############
      4KB - 8KB : ( 95.41%) 57081314 #####
      8KB - 16KB : ( 96.60%) 16998266 #
      16KB - 32KB : ( 97.50%) 12915693 #
      32KB - 64KB : ( 98.03%) 7525362
      64KB - 128KB : ( 98.37%) 4788363
      128KB - 256KB : ( 98.66%) 4247931
      256KB - 512KB : ( 98.85%) 2736032
      512KB - 1MB : ( 98.93%) 1101059
      1MB - 2MB : ( 98.96%) 399138
      2MB - 4MB : ( 99.01%) 736142
      4MB - 8MB : ( 99.16%) 2190460
      8MB - 16MB : ( 99.33%) 2359254
      16MB - 32MB : ( 99.55%) 3191677
      32MB - 64MB : ( 99.80%) 3576533
      64MB - 128MB : ( 99.89%) 1229253
      128MB - 256MB : ( 99.97%) 1178514
      256MB - 512MB : ( 99.98%) 66434
      512MB - 1GB : ( 99.98%) 43487
      1GB - 2GB : (100.00%) 304299
      writeSize (1429674464 total)
      4 - 8 : ( 0.00%) 15
      8 - 16 : ( 0.00%) 10
      16 - 32 : ( 33.33%) 476483577 ##############################################
      32 - 64 : ( 33.53%) 2887126
      512 - 1KB : ( 33.53%) 5
      1KB - 2KB : (100.00%) 950303731 ############################################################################################
      writeTime (1429674464 total)
      0 - 1us : ( 0.00%) 124
      1us - 2us : ( 0.02%) 309764
      2us - 4us : ( 52.71%) 753330375 #########################################################################
      4us - 8us : ( 97.33%) 637917118 ##############################################################
      8us - 16us : ( 99.21%) 26755642 ##
      16us - 32us : ( 99.79%) 8342203
      32us - 64us : ( 99.92%) 1812661
      64us - 128us : ( 99.94%) 401040
      128us - 256us : ( 99.96%) 298769
      256us - 512us : ( 99.99%) 302561
      512us - 1ms : ( 99.99%) 87364
      1ms - 2ms : (100.00%) 52303
      2ms - 4ms : (100.00%) 18593
      4ms - 8ms : (100.00%) 5944
      8ms - 16ms : (100.00%) 12936
      16ms - 32ms : (100.00%) 14599
      32ms - 65ms : (100.00%) 6853
      65ms - 131ms : (100.00%) 3567
      131ms - 262ms : (100.00%) 1621
      262ms - 524ms : (100.00%) 398
      524ms - 1s : (100.00%) 23
      1s - 2s : (100.00%) 1
      2s - 4s : (100.00%) 2
      4s - 8s : (100.00%) 2
      8s - 16s : (100.00%) 1

      Attachments

        No reviews matched the request. Check your Options in the drop-down menu of this sections header.

        Activity

          People

            chiyoung Chiyoung Seo (Inactive)
            thuan Thuan Nguyen
            Votes:
            0 Vote for this issue
            Watchers:
            0 Start watching this issue

            Dates

              Created:
              Updated:
              Resolved:

              Gerrit Reviews

                There are no open Gerrit changes

                PagerDuty