Building

Updating tree for run 06.04.2016-07.42
Switching indexing to unstable
indexing is at 6b702c3, changes since last good build: none
query is at 6320d4c, changes since last good build: none
couchdb is at 58b8edf, changes since last good build: none
couchstore is at 9e90a38, changes since last good build: none
forestdb is at 93b9365, changes since last good build: 
 93b9365 Filemgr_openlock to be acquired for a hash table scan
ep-engine is at 75487f0, changes since last good build: none
testrunner is at d8ecb26, changes since last good build: none
Building main product
Testing 32-bit compilation

Testing

Using storage type: fdb

Simple Test

Apr 06 07:54:53 test_MB_12751 (regressions.regressiontest.RegressionTests) ... ok
Apr 06 07:55:18 test_MB_14288 (regressions.regressiontest.RegressionTests) ... ok
Apr 06 07:57:51 rebalance_in_with_ops (rebalance.rebalancein.RebalanceInTests) ... ok
Apr 06 07:58:33 do_warmup_100k (memcapable.WarmUpMemcachedTest) ... ok
Apr 06 08:00:02 test_view_ops (view.createdeleteview.CreateDeleteViewTests) ... ok
Apr 06 08:00:02 summary so far suite regressions.regressiontest.RegressionTests , pass 1 , fail 0
Apr 06 08:00:02 summary so far suite regressions.regressiontest.RegressionTests , pass 2 , fail 0
Apr 06 08:00:02 summary so far suite regressions.regressiontest.RegressionTests , pass 2 , fail 0
Apr 06 08:00:02 summary so far suite rebalance.rebalancein.RebalanceInTests , pass 1 , fail 0
Apr 06 08:00:02 summary so far suite regressions.regressiontest.RegressionTests , pass 2 , fail 0
Apr 06 08:00:02 summary so far suite rebalance.rebalancein.RebalanceInTests , pass 1 , fail 0
Apr 06 08:00:02 summary so far suite memcapable.WarmUpMemcachedTest , pass 1 , fail 0
Apr 06 08:05:37 Logs will be stored at /opt/build/testrunner/ltest_employee_dataset_startkey_endkey_queries_rebalance_in (view.viewquerytests.ViewQueryTests) ... ok
Apr 06 08:06:20 test_simple_dataset_stale_queries_data_modification (view.viewquerytests.ViewQueryTests) ... ok
Apr 06 08:08:32 load_with_ops (xdcr.uniXDCR.unidirectional) ... ok
Apr 06 08:08:32 load_with_failover (xdcr.uniXDCR.unidirectional) ... ogs/testrunner-16-Apr-06_07-54-19/test_5
Apr 06 08:08:32 summary so far suite regressions.regressiontest.RegressionTests , pass 2 , fail 0
Apr 06 08:08:32 summary so far suite rebalance.rebalancein.RebalanceInTests , pass 1 , fail 0
Apr 06 08:08:32 summary so far suite memcapable.WarmUpMemcachedTest , pass 1 , fail 0
Apr 06 08:08:32 summary so far suite view.createdeleteview.CreateDeleteViewTests , pass 1 , fail 0
Apr 06 08:08:32 summary so far suite regressions.regressiontest.RegressionTests , pass 2 , fail 0
Apr 06 08:08:32 summary so far suite rebalance.rebalancein.RebalanceInTests , pass 1 , fail 0
Apr 06 08:08:32 summary so far suite memcapable.WarmUpMemcachedTest , pass 1 , fail 0
Apr 06 08:08:32 summary so far suite view.createdeleteview.CreateDeleteViewTests , pass 1 , fail 0
Apr 06 08:08:32 summary so far suite view.viewquerytests.ViewQueryTests , pass 1 , fail 0
Apr 06 08:08:32 summary so far suite regressions.regressiontest.RegressionTests , pass 2 , fail 0
Apr 06 08:08:32 summary so far suite rebalance.rebalancein.RebalanceInTests , pass 1 , fail 0
Apr 06 08:08:32 summary so far suite memcapable.WarmUpMemcachedTest , pass 1 , fail 0
Apr 06 08:08:32 summary so far suite view.createdeleteview.CreateDeleteViewTests , pass 1 , fail 0
Apr 06 08:08:32 summary so far suite view.viewquerytests.ViewQueryTests , pass 2 , fail 0
Apr 06 08:11:00 {'doc-ops': 'update-delete', 'log_level': 'CRITICAL'ok
Apr 06 08:11:00 summary so far suite regressions.regressiontest.RegressionTests , pass 2 , fail 0
Apr 06 08:11:00 summary so far suite rebalance.rebalancein.RebalanceInTests , pass 1 , fail 0
Apr 06 08:11:00 summary so far suite memcapable.WarmUpMemcachedTest , pass 1 , fail 0
Apr 06 08:11:00 summary so far suite view.createdeleteview.CreateDeleteViewTests , pass 1 , fail 0
Apr 06 08:11:00 summary so far suite view.viewquerytests.ViewQueryTests , pass 2 , fail 0
Apr 06 08:11:00 summary so far suite xdcr.uniXDCR.unidirectional , pass 1 , fail 0
Apr 06 08:11:00 ./testrunner -i b/resources/dev-4-nodes-xdcr.ini makefile=True,log_level=CRITICAL -t xdcr.uniXDCR.unidirectional.load_with_failover,replicas=1,items=10000,ctopology=chain,rdirection=unidirection,doc-ops=update-delete,failover=source
Apr 06 08:11:00 {'doc-ops': 'update-delete', 'log_level': 'CRITICAL', 'replicas': '1', 'items': '10000', 'failover': 'source', 'makefile': 'True', 'conf_file': 'conf/simple.conf', 'num_nodes': 4, 'cluster_name': 'dev-4-nodes-xdcr', 'ctopology': 'chain', 'rdirection': 'unidirection', 'ini': 'b/resources/dev-4-nodes-xdcr.ini', 'case_number': 9, 'logs_folder': '/opt/build/testrunner/logs/testrunner-16-Apr-06_07-54-19/test_9', 'spec': 'simple'}
Apr 06 08:11:00 summary so far suite regressions.regressiontest.RegressionTests , pass 2 , fail 0
Apr 06 08:11:00 summary so far suite rebalance.rebalancein.RebalanceInTests , pass 1 , fail 0
Apr 06 08:11:00 summary so far suite memcapable.WarmUpMemcachedTest , pass 1 , fail 0
Apr 06 08:11:00 summary so far suite view.createdeleteview.CreateDeleteViewTests , pass 1 , fail 0
Apr 06 08:11:00 summary so far suite view.viewquerytests.ViewQueryTests , pass 2 , fail 0
Apr 06 08:11:00 summary so far suite xdcr.uniXDCR.unidirectional , pass 2 , fail 0
Apr 06 08:11:00 Run after suite setup for xdcr.uniXDCR.unidirectional.load_with_failover
Apr 06 08:11:00 regressions.regressiontest.RegressionTests.test_MB_12751  pass
Apr 06 08:11:00 regressions.regressiontest.RegressionTests.test_MB_14288  pass
Apr 06 08:11:00 rebalance.rebalancein.RebalanceInTests.rebalance_in_with_ops  pass
Apr 06 08:11:00 memcapable.WarmUpMemcachedTest.do_warmup_100k  pass
Apr 06 08:11:00 view.createdeleteview.CreateDeleteViewTests.test_view_ops  pass
Apr 06 08:11:00 view.viewquerytests.ViewQueryTests.test_employee_dataset_startkey_endkey_queries_rebalance_in  pass
Apr 06 08:11:00 view.viewquerytests.ViewQueryTests.test_simple_dataset_stale_queries_data_modification  pass
Apr 06 08:11:00 xdcr.uniXDCR.unidirectional.load_with_ops  pass
Apr 06 08:11:00 xdcr.uniXDCR.unidirectional.load_with_failover  pass

Functional tests

Starting server: attempt 1
Starting functional tests

Unit tests

=== RUN   TestMerger
--- PASS: TestMerger (0.02s)
=== RUN   TestInsert
--- PASS: TestInsert (0.00s)
=== RUN   TestInsertPerf
16000000 items took 29.849681152s -> 536019.1259171277 items/s conflicts 20
--- PASS: TestInsertPerf (29.85s)
=== RUN   TestGetPerf
16000000 items took 9.665064666s -> 1.6554467613946951e+06 items/s
--- PASS: TestGetPerf (10.90s)
=== RUN   TestGetRangeSplitItems
node_count             = 1000000
soft_deletes           = 0
read_conflicts         = 0
insert_conflicts       = 0
next_pointers_per_node = 1.3351
memory_used            = 37360992
node_allocs            = 1000000
node_frees             = 0

level_node_distribution:
level0 => 749144
level1 => 187776
level2 => 47222
level3 => 11903
level4 => 2974
level5 => 735
level6 => 182
level7 => 48
level8 => 12
level9 => 2
level10 => 2
level11 => 0
level12 => 0
level13 => 0
level14 => 0
level15 => 0
level16 => 0
level17 => 0
level18 => 0
level19 => 0
level20 => 0
level21 => 0
level22 => 0
level23 => 0
level24 => 0
level25 => 0
level26 => 0
level27 => 0
level28 => 0
level29 => 0
level30 => 0
level31 => 0
level32 => 0

Split range keys [35911 108875 357987 462344 598654 671258 781160]
No of items in each range [35911 72964 249112 104357 136310 72604 109902 218840]
--- PASS: TestGetRangeSplitItems (1.24s)
=== RUN   TestBuilder
node_count             = 50000000
soft_deletes           = 0
read_conflicts         = 0
insert_conflicts       = 0
next_pointers_per_node = 1.3333
memory_used            = 1866650928
node_allocs            = 50000000
node_frees             = 0

level_node_distribution:
level0 => 37500395
level1 => 9374070
level2 => 2344403
level3 => 586130
level4 => 146617
level5 => 36338
level6 => 9033
level7 => 2299
level8 => 539
level9 => 123
level10 => 39
level11 => 9
level12 => 5
level13 => 0
level14 => 0
level15 => 0
level16 => 0
level17 => 0
level18 => 0
level19 => 0
level20 => 0
level21 => 0
level22 => 0
level23 => 0
level24 => 0
level25 => 0
level26 => 0
level27 => 0
level28 => 0
level29 => 0
level30 => 0
level31 => 0
level32 => 0

Took 14.358724869s to build 50000000 items, 3.4822035e+06 items/sec
Took 725.695362ms to iterate 50000000 items
--- PASS: TestBuilder (15.08s)
PASS
ok  	github.com/couchbase/indexing/secondary/memdb/skiplist	57.273s
=== RUN   TestInsert
--- PASS: TestInsert (0.02s)
=== RUN   TestInsertPerf
20000000 items took 52.111887289s -> 383789.59274848 items/s snapshots_created 210 live_snapshots 1
--- PASS: TestInsertPerf (69.26s)
=== RUN   TestInsertDuplicates
--- PASS: TestInsertDuplicates (0.02s)
=== RUN   TestGetPerf
16000000 items took 23.004062996s -> 695529.3072698558 items/s
--- PASS: TestGetPerf (26.19s)
=== RUN   TestLoadStoreDisk
Inserting 1000000 items took 1.708477432s
node_count             = 1001382
soft_deletes           = 0
read_conflicts         = 0
insert_conflicts       = 3
next_pointers_per_node = NaN
memory_used            = 57348944
node_allocs            = 1000000
node_frees             = 0

level_node_distribution:
level0 => 750710
level1 => 187795
level2 => 47223
level3 => 11828
level4 => 2864
level5 => 716
level6 => 184
level7 => 53
level8 => 8
level9 => 1
level10 => 0
level11 => 0
level12 => 0
level13 => 0
level14 => 0
level15 => 0
level16 => 0
level17 => 0
level18 => 0
level19 => 0
level20 => 0
level21 => 0
level22 => 0
level23 => 0
level24 => 0
level25 => 0
level26 => 0
level27 => 0
level28 => 0
level29 => 0
level30 => 0
level31 => 0
level32 => 0

Storing to disk took 194.050576ms
Loading from disk took 520.796482ms
node_count             = 1000000
soft_deletes           = 0
read_conflicts         = 0
insert_conflicts       = 0
next_pointers_per_node = 1.3329
memory_used            = 57326928
node_allocs            = 1000000
node_frees             = 0

level_node_distribution:
level0 => 750419
level1 => 187158
level2 => 46803
level3 => 11680
level4 => 2928
level5 => 743
level6 => 200
level7 => 53
level8 => 13
level9 => 3
level10 => 0
level11 => 0
level12 => 0
level13 => 0
level14 => 0
level15 => 0
level16 => 0
level17 => 0
level18 => 0
level19 => 0
level20 => 0
level21 => 0
level22 => 0
level23 => 0
level24 => 0
level25 => 0
level26 => 0
level27 => 0
level28 => 0
level29 => 0
level30 => 0
level31 => 0
level32 => 0

--- PASS: TestLoadStoreDisk (3.92s)
=== RUN   TestStoreDiskShutdown
Inserting 1000000 items took 1.717781027s
node_count             = 1000002
soft_deletes           = 0
read_conflicts         = 0
insert_conflicts       = 12
next_pointers_per_node = NaN
memory_used            = 57327392
node_allocs            = 1000000
node_frees             = 0

level_node_distribution:
level0 => 750108
level1 => 187489
level2 => 46921
level3 => 11608
level4 => 2923
level5 => 699
level6 => 185
level7 => 49
level8 => 14
level9 => 5
level10 => 1
level11 => 0
level12 => 0
level13 => 0
level14 => 0
level15 => 0
level16 => 0
level17 => 0
level18 => 0
level19 => 0
level20 => 0
level21 => 0
level22 => 0
level23 => 0
level24 => 0
level25 => 0
level26 => 0
level27 => 0
level28 => 0
level29 => 0
level30 => 0
level31 => 0
level32 => 0

--- PASS: TestStoreDiskShutdown (2.55s)
=== RUN   TestDelete
node_count             = 10
soft_deletes           = 0
read_conflicts         = 0
insert_conflicts       = 0
next_pointers_per_node = NaN
memory_used            = 572
node_allocs            = 10
node_frees             = 0

level_node_distribution:
level0 => 8
level1 => 2
level2 => 0
level3 => 0
level4 => 0
level5 => 0
level6 => 0
level7 => 0
level8 => 0
level9 => 0
level10 => 0
level11 => 0
level12 => 0
level13 => 0
level14 => 0
level15 => 0
level16 => 0
level17 => 0
level18 => 0
level19 => 0
level20 => 0
level21 => 0
level22 => 0
level23 => 0
level24 => 0
level25 => 0
level26 => 0
level27 => 0
level28 => 0
level29 => 0
level30 => 0
level31 => 0
level32 => 0

node_count             = 10
soft_deletes           = 0
read_conflicts         = 0
insert_conflicts       = 0
next_pointers_per_node = NaN
memory_used            = 588
node_allocs            = 20
node_frees             = 10

level_node_distribution:
level0 => 7
level1 => 3
level2 => 0
level3 => 0
level4 => 0
level5 => 0
level6 => 0
level7 => 0
level8 => 0
level9 => 0
level10 => 0
level11 => 0
level12 => 0
level13 => 0
level14 => 0
level15 => 0
level16 => 0
level17 => 0
level18 => 0
level19 => 0
level20 => 0
level21 => 0
level22 => 0
level23 => 0
level24 => 0
level25 => 0
level26 => 0
level27 => 0
level28 => 0
level29 => 0
level30 => 0
level31 => 0
level32 => 0

--- PASS: TestDelete (1.00s)
=== RUN   TestGCPerf
final_node_count = 16000, average_live_node_count = 68459, wait_time_for_collection = 39ms
--- PASS: TestGCPerf (66.33s)
=== RUN   TestMemoryInUse
ItemsCount: 5000, MemoryInUse: 296864, NodesCount: 5000
ItemsCount: 0, MemoryInUse: 80, NodesCount: 0
--- PASS: TestMemoryInUse (1.02s)
=== RUN   TestFullScan
Inserting 1000000 items took 1.766696488s
node_count             = 1000000
soft_deletes           = 0
read_conflicts         = 0
insert_conflicts       = 8
next_pointers_per_node = NaN
memory_used            = 57326224
node_allocs            = 1000000
node_frees             = 0

level_node_distribution:
level0 => 750357
level1 => 187071
level2 => 46962
level3 => 11760
level4 => 2918
level5 => 723
level6 => 152
level7 => 44
level8 => 10
level9 => 3
level10 => 0
level11 => 0
level12 => 0
level13 => 0
level14 => 0
level15 => 0
level16 => 0
level17 => 0
level18 => 0
level19 => 0
level20 => 0
level21 => 0
level22 => 0
level23 => 0
level24 => 0
level25 => 0
level26 => 0
level27 => 0
level28 => 0
level29 => 0
level30 => 0
level31 => 0
level32 => 0

Full iteration of 1000000 items took 142.17046ms
--- PASS: TestFullScan (2.86s)
=== RUN   TestVisitor
node_count             = 1000000
soft_deletes           = 0
read_conflicts         = 0
insert_conflicts       = 0
next_pointers_per_node = NaN
memory_used            = 57337584
node_allocs            = 1000000
node_frees             = 0

level_node_distribution:
level0 => 749721
level1 => 187633
level2 => 47104
level3 => 11664
level4 => 2925
level5 => 730
level6 => 162
level7 => 47
level8 => 11
level9 => 3
level10 => 0
level11 => 0
level12 => 0
level13 => 0
level14 => 0
level15 => 0
level16 => 0
level17 => 0
level18 => 0
level19 => 0
level20 => 0
level21 => 0
level22 => 0
level23 => 0
level24 => 0
level25 => 0
level26 => 0
level27 => 0
level28 => 0
level29 => 0
level30 => 0
level31 => 0
level32 => 0

Took 85.103457ms to iterate 1000000 items, 1.1750404e+07 items/s
shard - 0 count = 10256, range: 0-10255
shard - 1 count = 10014, range: 10256-20269
shard - 2 count = 41971, range: 20270-62240
shard - 3 count = 100397, range: 62241-162637
shard - 4 count = 27595, range: 162638-190232
shard - 5 count = 15499, range: 190233-205731
shard - 6 count = 22373, range: 205732-228104
shard - 7 count = 37328, range: 228105-265432
shard - 8 count = 26329, range: 265433-291761
shard - 9 count = 38901, range: 291762-330662
shard - 10 count = 39759, range: 330663-370421
shard - 11 count = 21623, range: 370422-392044
shard - 12 count = 20589, range: 392045-412633
shard - 13 count = 45354, range: 412634-457987
shard - 14 count = 32520, range: 457988-490507
shard - 15 count = 16497, range: 490508-507004
shard - 16 count = 23085, range: 507005-530089
shard - 17 count = 32845, range: 530090-562934
shard - 18 count = 22237, range: 562935-585171
shard - 19 count = 53506, range: 585172-638677
shard - 20 count = 21512, range: 638678-660189
shard - 21 count = 55266, range: 660190-715455
shard - 22 count = 21975, range: 715456-737430
shard - 23 count = 5815, range: 737431-743245
shard - 24 count = 46865, range: 743246-790110
shard - 25 count = 86356, range: 790111-876466
shard - 26 count = 33675, range: 876467-910141
shard - 27 count = 18412, range: 910142-928553
shard - 28 count = 20480, range: 928554-949033
shard - 29 count = 16338, range: 949034-965371
shard - 30 count = 22857, range: 965372-988228
shard - 31 count = 11771, range: 988229-999999
--- PASS: TestVisitor (3.14s)
=== RUN   TestVisitorError
--- PASS: TestVisitorError (0.29s)
=== RUN   TestLoadDeltaStoreDisk
Storing to disk took 33.406167052s
Loading from disk took 2.21688605s
node_count             = 1000000
soft_deletes           = 0
read_conflicts         = 0
insert_conflicts       = 0
next_pointers_per_node = 1.3335
memory_used            = 57336064
node_allocs            = 1000000
node_frees             = 0

level_node_distribution:
level0 => 749886
level1 => 187711
level2 => 46767
level3 => 11635
level4 => 2991
level5 => 734
level6 => 231
level7 => 31
level8 => 10
level9 => 3
level10 => 1
level11 => 0
level12 => 0
level13 => 0
level14 => 0
level15 => 0
level16 => 0
level17 => 0
level18 => 0
level19 => 0
level20 => 0
level21 => 0
level22 => 0
level23 => 0
level24 => 0
level25 => 0
level26 => 0
level27 => 0
level28 => 0
level29 => 0
level30 => 0
level31 => 0
level32 => 0

Restored 26216
RestoredFailed 763929
--- PASS: TestLoadDeltaStoreDisk (39.09s)
=== RUN   TestNodeList
--- PASS: TestNodeList (0.00s)
PASS
ok  	github.com/couchbase/indexing/secondary/memdb	215.932s
=== RUN   TestForestDBIterator
--- PASS: TestForestDBIterator (0.01s)
=== RUN   TestForestDBIteratorSeek
--- PASS: TestForestDBIteratorSeek (0.00s)
=== RUN   TestPrimaryIndexEntry
--- PASS: TestPrimaryIndexEntry (0.00s)
=== RUN   TestSecondaryIndexEntry
--- PASS: TestSecondaryIndexEntry (0.00s)
=== RUN   TestPrimaryIndexEntryMatch
--- PASS: TestPrimaryIndexEntryMatch (0.00s)
=== RUN   TestSecondaryIndexEntryMatch
--- PASS: TestSecondaryIndexEntryMatch (0.00s)
=== RUN   TestMemDBInsertionPerf
2016-04-06T08:17:50.306+05:30 [Info] MemDBSlice:NewMemDBSlice Created New Slice Id 0 IndexInstId 0 WriterThreads 16
2016-04-06T08:17:50.613+05:30 [Info] logWriterStat:: 0 FlushedCount 1 QueuedCount 3124
2016-04-06T08:17:50.857+05:30 [Info] logWriterStat:: 0 FlushedCount 10000 QueuedCount 41636
2016-04-06T08:17:50.935+05:30 [Info] logWriterStat:: 0 FlushedCount 20000 QueuedCount 41041
2016-04-06T08:17:51.029+05:30 [Info] logWriterStat:: 0 FlushedCount 30000 QueuedCount 37844
2016-04-06T08:17:51.13+05:30 [Info] logWriterStat:: 0 FlushedCount 40000 QueuedCount 33503
2016-04-06T08:17:51.23+05:30 [Info] logWriterStat:: 0 FlushedCount 50000 QueuedCount 30591
2016-04-06T08:17:51.331+05:30 [Info] logWriterStat:: 0 FlushedCount 60000 QueuedCount 26875
2016-04-06T08:17:51.471+05:30 [Info] logWriterStat:: 0 FlushedCount 70000 QueuedCount 25503
2016-04-06T08:17:51.779+05:30 [Info] logWriterStat:: 0 FlushedCount 80000 QueuedCount 24869
2016-04-06T08:17:51.942+05:30 [Info] logWriterStat:: 0 FlushedCount 90000 QueuedCount 23597
2016-04-06T08:17:52.085+05:30 [Info] logWriterStat:: 0 FlushedCount 100000 QueuedCount 19505
2016-04-06T08:17:52.259+05:30 [Info] logWriterStat:: 0 FlushedCount 110000 QueuedCount 12704
2016-04-06T08:17:52.581+05:30 [Info] logWriterStat:: 0 FlushedCount 120000 QueuedCount 4302
2016-04-06T08:17:52.898+05:30 [Info] MemDBSlice::OpenSnapshot SliceId 0 IndexInstId 0 Creating New Snapshot SnapshotInfo: count:124505 committed:false
2016-04-06T08:17:53.047+05:30 [Info] logWriterStat:: 0 FlushedCount 130000 QueuedCount 21113
2016-04-06T08:17:53.367+05:30 [Info] logWriterStat:: 0 FlushedCount 140000 QueuedCount 49366
2016-04-06T08:17:53.585+05:30 [Info] logWriterStat:: 0 FlushedCount 150000 QueuedCount 49687
2016-04-06T08:17:53.714+05:30 [Info] logWriterStat:: 0 FlushedCount 160000 QueuedCount 48694
2016-04-06T08:17:53.813+05:30 [Info] logWriterStat:: 0 FlushedCount 170000 QueuedCount 48182
2016-04-06T08:17:53.921+05:30 [Info] logWriterStat:: 0 FlushedCount 180000 QueuedCount 48710
2016-04-06T08:17:54.05+05:30 [Info] logWriterStat:: 0 FlushedCount 190000 QueuedCount 48807
2016-04-06T08:17:54.161+05:30 [Info] logWriterStat:: 0 FlushedCount 200000 QueuedCount 48268
2016-04-06T08:17:54.26+05:30 [Info] logWriterStat:: 0 FlushedCount 210000 QueuedCount 47976
2016-04-06T08:17:54.368+05:30 [Info] logWriterStat:: 0 FlushedCount 220000 QueuedCount 46766
2016-04-06T08:17:54.48+05:30 [Info] logWriterStat:: 0 FlushedCount 230000 QueuedCount 47973
2016-04-06T08:17:54.583+05:30 [Info] logWriterStat:: 0 FlushedCount 240000 QueuedCount 47949
2016-04-06T08:17:54.695+05:30 [Info] logWriterStat:: 0 FlushedCount 250000 QueuedCount 48558
2016-04-06T08:17:54.792+05:30 [Info] logWriterStat:: 0 FlushedCount 260000 QueuedCount 47249
2016-04-06T08:17:54.895+05:30 [Info] logWriterStat:: 0 FlushedCount 270000 QueuedCount 47826
2016-04-06T08:17:54.999+05:30 [Info] logWriterStat:: 0 FlushedCount 280000 QueuedCount 48703
2016-04-06T08:17:55.097+05:30 [Info] logWriterStat:: 0 FlushedCount 290000 QueuedCount 47457
2016-04-06T08:17:55.202+05:30 [Info] logWriterStat:: 0 FlushedCount 300000 QueuedCount 47982
2016-04-06T08:17:55.309+05:30 [Info] logWriterStat:: 0 FlushedCount 310000 QueuedCount 48154
2016-04-06T08:17:55.413+05:30 [Info] logWriterStat:: 0 FlushedCount 320000 QueuedCount 48357
2016-04-06T08:17:55.536+05:30 [Info] logWriterStat:: 0 FlushedCount 330000 QueuedCount 48304
2016-04-06T08:17:55.739+05:30 [Info] logWriterStat:: 0 FlushedCount 340000 QueuedCount 49103
2016-04-06T08:17:56.086+05:30 [Info] logWriterStat:: 0 FlushedCount 350000 QueuedCount 48461
2016-04-06T08:17:56.209+05:30 [Info] logWriterStat:: 0 FlushedCount 360000 QueuedCount 41559
2016-04-06T08:17:56.317+05:30 [Info] logWriterStat:: 0 FlushedCount 370000 QueuedCount 40245
2016-04-06T08:17:56.485+05:30 [Info] logWriterStat:: 0 FlushedCount 380000 QueuedCount 49688
2016-04-06T08:17:56.724+05:30 [Info] logWriterStat:: 0 FlushedCount 390000 QueuedCount 49875
2016-04-06T08:17:56.923+05:30 [Info] logWriterStat:: 0 FlushedCount 400000 QueuedCount 48518
2016-04-06T08:17:57.02+05:30 [Info] logWriterStat:: 0 FlushedCount 410000 QueuedCount 48223
2016-04-06T08:17:57.124+05:30 [Info] logWriterStat:: 0 FlushedCount 420000 QueuedCount 48434
2016-04-06T08:17:57.217+05:30 [Info] logWriterStat:: 0 FlushedCount 430000 QueuedCount 47813
2016-04-06T08:17:57.322+05:30 [Info] logWriterStat:: 0 FlushedCount 440000 QueuedCount 47985
2016-04-06T08:17:57.425+05:30 [Info] logWriterStat:: 0 FlushedCount 450000 QueuedCount 48679
2016-04-06T08:17:57.539+05:30 [Info] logWriterStat:: 0 FlushedCount 460000 QueuedCount 47186
2016-04-06T08:17:57.65+05:30 [Info] logWriterStat:: 0 FlushedCount 470000 QueuedCount 48687
2016-04-06T08:17:57.755+05:30 [Info] logWriterStat:: 0 FlushedCount 480000 QueuedCount 48410
2016-04-06T08:17:57.861+05:30 [Info] logWriterStat:: 0 FlushedCount 490000 QueuedCount 48576
2016-04-06T08:17:57.974+05:30 [Info] logWriterStat:: 0 FlushedCount 500000 QueuedCount 48654
2016-04-06T08:17:58.08+05:30 [Info] logWriterStat:: 0 FlushedCount 510000 QueuedCount 48881
2016-04-06T08:17:58.192+05:30 [Info] logWriterStat:: 0 FlushedCount 520000 QueuedCount 48753
2016-04-06T08:17:58.295+05:30 [Info] logWriterStat:: 0 FlushedCount 530000 QueuedCount 48375
2016-04-06T08:17:58.408+05:30 [Info] logWriterStat:: 0 FlushedCount 540000 QueuedCount 48415
2016-04-06T08:17:58.516+05:30 [Info] logWriterStat:: 0 FlushedCount 550000 QueuedCount 48880
2016-04-06T08:17:58.618+05:30 [Info] logWriterStat:: 0 FlushedCount 560000 QueuedCount 48032
2016-04-06T08:17:58.839+05:30 [Info] logWriterStat:: 0 FlushedCount 570000 QueuedCount 49987
2016-04-06T08:17:59.218+05:30 [Info] logWriterStat:: 0 FlushedCount 580000 QueuedCount 48300
2016-04-06T08:17:59.491+05:30 [Info] logWriterStat:: 0 FlushedCount 590000 QueuedCount 49400
2016-04-06T08:17:59.673+05:30 [Info] logWriterStat:: 0 FlushedCount 600000 QueuedCount 47136
2016-04-06T08:17:59.831+05:30 [Info] logWriterStat:: 0 FlushedCount 610000 QueuedCount 48730
2016-04-06T08:17:59.947+05:30 [Info] logWriterStat:: 0 FlushedCount 620000 QueuedCount 45292
2016-04-06T08:18:00.073+05:30 [Info] logWriterStat:: 0 FlushedCount 630000 QueuedCount 48800
2016-04-06T08:18:00.235+05:30 [Info] logWriterStat:: 0 FlushedCount 640000 QueuedCount 48750
2016-04-06T08:18:00.327+05:30 [Info] logWriterStat:: 0 FlushedCount 650000 QueuedCount 44724
2016-04-06T08:18:00.47+05:30 [Info] logWriterStat:: 0 FlushedCount 660000 QueuedCount 49049
2016-04-06T08:18:00.604+05:30 [Info] logWriterStat:: 0 FlushedCount 670000 QueuedCount 48994
2016-04-06T08:18:00.72+05:30 [Info] logWriterStat:: 0 FlushedCount 680000 QueuedCount 48092
2016-04-06T08:18:00.827+05:30 [Info] logWriterStat:: 0 FlushedCount 690000 QueuedCount 48307
2016-04-06T08:18:00.931+05:30 [Info] logWriterStat:: 0 FlushedCount 700000 QueuedCount 48174
2016-04-06T08:18:01.035+05:30 [Info] logWriterStat:: 0 FlushedCount 710000 QueuedCount 48695
2016-04-06T08:18:01.139+05:30 [Info] logWriterStat:: 0 FlushedCount 720000 QueuedCount 47594
2016-04-06T08:18:01.251+05:30 [Info] logWriterStat:: 0 FlushedCount 730000 QueuedCount 48580
2016-04-06T08:18:01.361+05:30 [Info] logWriterStat:: 0 FlushedCount 740000 QueuedCount 48332
2016-04-06T08:18:01.483+05:30 [Info] logWriterStat:: 0 FlushedCount 750000 QueuedCount 48333
2016-04-06T08:18:01.588+05:30 [Info] logWriterStat:: 0 FlushedCount 760000 QueuedCount 47200
2016-04-06T08:18:01.695+05:30 [Info] logWriterStat:: 0 FlushedCount 770000 QueuedCount 47855
2016-04-06T08:18:01.816+05:30 [Info] logWriterStat:: 0 FlushedCount 780000 QueuedCount 48531
2016-04-06T08:18:01.925+05:30 [Info] logWriterStat:: 0 FlushedCount 790000 QueuedCount 48189
2016-04-06T08:18:02.025+05:30 [Info] logWriterStat:: 0 FlushedCount 800000 QueuedCount 47021
2016-04-06T08:18:02.176+05:30 [Info] logWriterStat:: 0 FlushedCount 810000 QueuedCount 49146
2016-04-06T08:18:02.297+05:30 [Info] logWriterStat:: 0 FlushedCount 820000 QueuedCount 48883
