Uploaded image for project: 'Couchbase Server'
  1. Couchbase Server
  2. MB-14943

GoXDCR: No way to dial down logging from components that are shared by all replications

    XMLWordPrintable

Details

    • Bug
    • Resolution: Won't Fix
    • Major
    • 6.5.0
    • 4.0.0
    • XDCR
    • Security Level: Public
    • None
    • centOS 6.x

    Description

      Build


      4.0.0-2109

      Currently even if replication is created with log_level:Error, we see info level log stmts in goxdcr.log from shared components like ReplicationManager and AdminPort.

      We need a way to dial down shared component logging.

      AdminPort 2015-05-12T13:36:09.541-07:00 [INFO] doCreateReplicationRequest
      AdminPort 2015-05-12T13:36:09.541-07:00 [INFO] Request parameters: justValidate=false, fromBucket=default, toCluster=.188, toBucket=default, settings=map[failure_restart_interval:10 checkpoint_interval:1800 replication_type:xmem log_level:Error doc_batch_size_kb:2048 optimistic_replication_threshold:256 worker_batch_size:500 target_nozzle_per_node:2 source_nozzle_per_node:2 stats_interval:10000]

      ReplicationManager 2015-05-12T13:36:09.542-07:00 [INFO] Creating replication - justValidate=false, sourceBucket=default, targetCluster=.188, targetBucket=default, settings=map[worker_batch_size:500 target_nozzle_per_node:2 source_nozzle_per_node:2 stats_interval:10000 failure_restart_interval:10 checkpoint_interval:1800 replication_type:xmem log_level:Error doc_batch_size_kb:2048 optimistic_replication_threshold:256]
      ReplicationManager 2015-05-12T13:36:09.542-07:00 [INFO] Creating replication spec - justValidate=false, sourceBucket=default, targetCluster=.188, targetBucket=default, settings=map[target_nozzle_per_node:2 source_nozzle_per_node:2 stats_interval:10000 worker_batch_size:500 log_level:Error doc_batch_size_kb:2048 optimistic_replication_threshold:256 failure_restart_interval:10 checkpoint_interval:1800 replication_type:xmem]
      ReplicationSpecService 2015-05-12T13:36:09.542-07:00 [INFO] Start ValidateAddReplicationSpec, sourceBucket=default, targetCluster=.188, targetBucket=default
      ReplicationSpecService 2015-05-12T13:36:09.614-07:00 [INFO] Start AddReplicationSpec, spec=&

      {b0a4b2ca4dbe46ff9c9a299b9d21cc19/default/default default b0a4b2ca4dbe46ff9c9a299b9d21cc19 default 0xc208bd7680 <nil>}

      ReplicationSpecService 2015-05-12T13:36:09.614-07:00 [INFO] Adding it to metadata store...
      ReplicationSpecChangeListener 2015-05-12T13:36:09.618-07:00 [INFO] metakvCallback called on listener ReplicationSpecChangeListener with path = /replicationSpec/b0a4b2ca4dbe46ff9c9a299b9d21cc19/default/default
      ReplicationSpecService 2015-05-12T13:36:09.618-07:00 [INFO] log it with ale logger...
      byuuid=b0a4b2ca4dbe46ff9c9a299b9d21cc19
      ReplicationSpecService 2015-05-12T13:36:09.618-07:00 [INFO] ReplicationSpecServiceCallback called on path = /replicationSpec/b0a4b2ca4dbe46ff9c9a299b9d21cc19/default/default

      AdminPort 2015-05-12T13:36:09.618-07:00 [INFO] Finish doCreateReplicationRequest call
      UILogService 2015-05-12T13:36:09.620-07:00 [INFO] It took 2.341e-06s to call writeUILog_async
      PipelineManager 2015-05-12T13:36:09.622-07:00 [INFO] Pipeline updater b0a4b2ca4dbe46ff9c9a299b9d21cc19/default/default is lauched with retry_interval=10
      PipelineManager 2015-05-12T13:36:09.622-07:00 [INFO] Updater b0a4b2ca4dbe46ff9c9a299b9d21cc19/default/default moved to 1 from 0
      PipelineManager 2015-05-12T13:36:09.622-07:00 [INFO] Try to fix Pipeline b0a4b2ca4dbe46ff9c9a299b9d21cc19/default/default. Current error=<nil>
      PipelineManager 2015-05-12T13:36:09.622-07:00 [INFO] Try to stop pipeline b0a4b2ca4dbe46ff9c9a299b9d21cc19/default/default
      PipelineManager 2015-05-12T13:36:09.622-07:00 [INFO] Try to stop the pipeline b0a4b2ca4dbe46ff9c9a299b9d21cc19/default/default
      PipelineManager 2015-05-12T13:36:09.622-07:00 [INFO] The pipeline asked to be stopped is not running.
      PipelineManager 2015-05-12T13:36:09.624-07:00 [INFO] Starting the pipeline b0a4b2ca4dbe46ff9c9a299b9d21cc19/default/default
      byuuid=b0a4b2ca4dbe46ff9c9a299b9d21cc19
      ref_in_cache=id:remoteCluster/dZrRbdzjjsJ834ozGi8NskSx1JTdUR5rfE7GTfgp8_Q=; uuid:b0a4b2ca4dbe46ff9c9a299b9d21cc19; name:.188; hostName:10.3.4.188:8091; userName:Administrator; password:xxxx; demandEncryption:false;certificate:[];revision:[131 108 0 0 0 1 104 2 109 0 0 0 32 101 52 98 49 102 55 50 98 100 53 52 53 53 48 54 102 53 51 48 98 101 97 54 52 56 54 50 50 57 52 98 102 104 2 97 1 110 5 0 29 223 198 206 14 106]
      [root@centos-64-x64 logs]# vi goxdcr.log
      [root@centos-64-x64 logs]# vi goxdcr.log

      2015/05/12 13:36:10 UPR_STREAMREQ for vb 997 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 587 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 659 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 662 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 894 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 737 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 784 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 822 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 907 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 598 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 631 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 714 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 904 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 963 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 1003 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 512 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 788 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 868 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 525 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 552 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 950 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 738 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 970 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 568 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 683 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 727 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 592 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 995 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 873 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 994 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 606 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 635 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 863 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 957 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 1004 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 604 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 673 successfuonnPoolMgr 2015-05-12T13:36:10.723-07:00 [INFO] Connection pool b0a4b2ca4dbe46ff9c9a299b9d21cc19/default/default/Couch_Xmem_10.3.4.188:11210/default is created with 4 clients
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 666 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 982 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 524 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 854 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 1023 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 724 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 830 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 848 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 955 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 539 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 653 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 712 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 1006 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 526 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 616 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 961 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 672 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 936 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 870 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 745 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 755 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 816 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 763 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 777 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 937 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 572 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 600 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 719 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 754 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 771 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 878 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 981 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 535 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 671 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 746 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 998 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 617 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 790 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 832 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 656 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 973 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 997 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 587 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 659 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 662 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 894 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 737 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 784 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 822 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 907 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 598 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 631 successful
      2015/05/12 13:36:10 UPR_STREAMREQ for vb 714 successful
      :
      :

      Attachments

        Issue Links

          No reviews matched the request. Check your Options in the drop-down menu of this sections header.

          Activity

            People

              yu Yu Sui (Inactive)
              apiravi Aruna Piravi (Inactive)
              Votes:
              0 Vote for this issue
              Watchers:
              9 Start watching this issue

              Dates

                Created:
                Updated:
                Resolved:

                PagerDuty