Uploaded image for project: 'Couchbase Server'
  1. Couchbase Server
  2. MB-41688

Reduce logging in metadata client (meta_client.go printstats())

    XMLWordPrintable

Details

    • Bug
    • Resolution: Fixed
    • Major
    • 7.0.0
    • Cheshire-Cat
    • secondary-index
    • None
    • Untriaged
    • 1
    • No

    Description

      With 1000s of indexes, the logging from metadata client needs to be reduced to avoid flooding the query logs

      2020-09-24T22:07:06.314-07:00 [Info] index 12117741454171207057 has replicas [6260272485843851517]:
      2020-09-24T22:07:06.314-07:00 [Info] index 15112083409216799788 has replicas [3248437846449239533]:
      2020-09-24T22:07:06.314-07:00 [Info] index 1885536422391163055 has replicas [11588821741238213776]:
      2020-09-24T22:07:06.314-07:00 [Info] index 4011125919240796808 has replicas [8372528799732429578]:
      2020-09-24T22:07:06.314-07:00 [Info] index 1776586626694445543 has replicas [6002785852191278160]:
      2020-09-24T22:07:06.314-07:00 [Info] index 15555123411477997899 has replicas [17424861782713136203]:
      2020-09-24T22:07:06.314-07:00 [Info] index 9956586245068058607 has replicas [7412526844878105615]:
      2020-09-24T22:07:06.314-07:00 [Info] index 15954273367222212222 has replicas [5669369522313272660]:
      2020-09-24T22:07:06.314-07:00 [Info] index 18118142488905777650 has replicas [8690108607762101469]:
      2020-09-24T22:07:06.314-07:00 [Info] index 13787523733838032145 has replicas [15777979720591326492]:
      2020-09-24T22:07:06.314-07:00 [Info] index 14439521641383661307 has replicas [16994820281833916292]:
      2020-09-24T22:07:06.314-07:00 [Info] index 9956586245068058607 has equivalents [9956586245068058607]:
      2020-09-24T22:07:06.314-07:00 [Info] index 15954273367222212222 has equivalents [15954273367222212222]:
      2020-09-24T22:07:06.314-07:00 [Info] index 1885536422391163055 has equivalents [1885536422391163055]:
      2020-09-24T22:07:06.314-07:00 [Info] index 12117741454171207057 has equivalents [12117741454171207057]:
      2020-09-24T22:07:06.314-07:00 [Info] index 4011125919240796808 has equivalents [4011125919240796808]:
      2020-09-24T22:07:06.314-07:00 [Info] index 1776586626694445543 has equivalents [1776586626694445543]:
      2020-09-24T22:07:06.314-07:00 [Info] index 18118142488905777650 has equivalents [18118142488905777650]:
      2020-09-24T22:07:06.314-07:00 [Info] index 15555123411477997899 has equivalents [15555123411477997899]:
      2020-09-24T22:07:06.314-07:00 [Info] index 13787523733838032145 has equivalents [13787523733838032145]:
      2020-09-24T22:07:06.314-07:00 [Info] index 14439521641383661307 has equivalents [14439521641383661307]:
      2020-09-24T22:07:06.314-07:00 [Info] index 15112083409216799788 has equivalents [15112083409216799788]:
      2020-09-24T22:07:06.314-07:00 [Info] client load stats {"7412526844878105615": 0,"6002785852191278160": 0,"8690108607762101469": 1.24346545e+07,"15777979720591326492": 0,"8372528799732429578": 515067,"11588821741238213776": 0,"17424861782713136203": 0,"16994820281833916292": 0,"6260272485843851517": 2.585538e+06,"3248437846449239533": 2.642306775e+07,"5669369522313272660": 0}
      2020-09-24T22:07:06.314-07:00 [Info] client hit stats {"5669369522313272660": 0,"11588821741238213776": 0,"17424861782713136203": 0,"16994820281833916292": 0,"6260272485843851517": 2,"3248437846449239533": 8,"8372528799732429578": 1,"7412526844878105615": 0,"6002785852191278160": 0,"8690108607762101469": 1,"15777979720591326492": 0}
      2020-09-24T22:07:06.314-07:00 [Info] client pending item stats {"16994820281833916292": 9223372036854775807,"6260272485843851517": 9223372036854775807,"3248437846449239533": 9223372036854775807,"5669369522313272660": 9223372036854775807,"11588821741238213776": 9223372036854775807,"17424861782713136203": 9223372036854775807,"8690108607762101469": 9223372036854775807,"15777979720591326492": 9223372036854775807,"8372528799732429578": 9223372036854775807,"7412526844878105615": 9223372036854775807,"6002785852191278160": 9223372036854775807}
      2020-09-24T22:07:06.314-07:00 [Info] client stats current {"17424861782713136203": true,"16994820281833916292": true,"6260272485843851517": true,"3248437846449239533": true,"5669369522313272660": true,"11588821741238213776": true,"6
      

      Thanks Raju Suravarjjala for pointing this out.

      Attachments

        Issue Links

          No reviews matched the request. Check your Options in the drop-down menu of this sections header.

          Activity

            People

              mihir.kamdar Mihir Kamdar (Inactive)
              deepkaran.salooja Deepkaran Salooja
              Votes:
              0 Vote for this issue
              Watchers:
              8 Start watching this issue

              Dates

                Created:
                Updated:
                Resolved:

                Gerrit Reviews

                  There are no open Gerrit changes

                  PagerDuty