Details
-
Bug
-
Resolution: Fixed
-
Critical
-
Cheshire-Cat
-
Enterprise Edition 7.0.0 build 5238
-
Untriaged
-
Windows 64-bit
-
-
1
-
Unknown
Description
Build: 7.0.0-5238
Scenario:
Rebalancing out Eventing node from the cluster with multiple services enabled.
(Operation Id = b8f8038679f6dd16dc26c2e7eb755ba3)
+----------------+-------------+-----------------------+---------------+--------------+
|
| Nodes | Services | Version | CPU | Status |
|
+----------------+-------------+-----------------------+---------------+--------------+
|
| 172.23.107.142 | eventing | 7.0.0-5238-enterprise | 15.3928202393 | Cluster node |
|
| 172.23.106.116 | backup | 7.0.0-5238-enterprise | 6.95321744638 | Cluster node |
|
| 172.23.107.127 | cbas | 7.0.0-5238-enterprise | 2.52666666667 | Cluster node |
|
| 172.23.107.129 | kv | 7.0.0-5238-enterprise | 39.6083333333 | Cluster node |
|
| 172.23.107.126 | cbas | 7.0.0-5238-enterprise | 7.94460276986 | Cluster node |
|
| 172.23.104.247 | kv | 7.0.0-5238-enterprise | 47.6291271521 | Cluster node |
|
| 172.23.105.137 | kv | 7.0.0-5238-enterprise | 49.554159236 | Cluster node |
|
| 172.23.105.1 | index, n1ql | 7.0.0-5238-enterprise | 17.5264594289 | Cluster node |
|
| 172.23.105.183 | eventing | 7.0.0-5238-enterprise | 42.136226522 | --- OUT ---> |
|
| 172.23.107.131 | index, n1ql | 7.0.0-5238-enterprise | 8.54319094682 | Cluster node |
|
+----------------+-------------+-----------------------+---------------+--------------+
|
Observation:
Eventing rebalance stuck around 79% and not proceeding further for 2.5 hrs.
Also seeing failures and timeouts in the deployed Eventing function "a3_users_search"
Note: Possible regression due to MB-46543