Details
-
Bug
-
Resolution: Fixed
-
Major
-
7.1.2
-
Untriaged
-
1
-
Yes
Description
The regression is seen in both 7.1.2 and 7.2.
Initial index (min), 1 bucket x 1B x 1KB, 10K KV ops/sec, 1 Indexer Node, Compressed, Plasma, 10% Index Resident Ratio
Build | Initial Time | Job |
---|---|---|
7.1.1-3170 | 49 | http://perf.jenkins.couchbase.com/job/rhea-5node1/2586/ |
7.1.2-3345 | 95.8 | http://perf.jenkins.couchbase.com/job/rhea-5node1/2635/ |
7.1.2-3345 | 93.7 | http://perf.jenkins.couchbase.com/job/rhea-5node1/2665/ |
Build | Initial Time | Job |
7.2.0-1473 | 38.7 | http://perf.jenkins.couchbase.com/job/rhea-5node1/2606/ |
7.2.0-1474 | 91.5 | http://perf.jenkins.couchbase.com/job/rhea-5node1/2676/ |
7.2.0-1530 | 94.2 | http://perf.jenkins.couchbase.com/job/rhea-5node1/2654/ |
Attachments
Issue Links
- relates to
-
MB-52922 Enable OSO for magma only for non-default collections
-
- Closed
-