Uploaded image for project: 'Couchbase Server'
  1. Couchbase Server
  2. MB-60370

Results mismatching from query. While querying k=14, results in total_hits=0, hits=56

    XMLWordPrintable

Details

    • Bug
    • Resolution: Fixed
    • Critical
    • 7.6.0
    • 7.6.0
    • fts
    • 7.6.0-2003

    Description

      1. Create a 2 KV, 2 FTS nodes cluster. 1 Magma bucket with 2 collections.
      2. Start loading fashion data with 384 dimensional embedding data on product description. 5M in each collection.
      3. Create fts vector indexes 2 for each collection. During the index creation FTS OOM killed multiple times and index build restarted. Finally, the indexes are ready.
      4. Start the query workload while there is no mutations running at all.
      5. Incorrect query results are returned.

      2024-01-14 19:25:02,065 | infra | CRITICAL | query_thread_default07 | [vectorFTS:_run_query:259] k=14, total_hits=0, hits=56
      2024-01-14 19:25:03,125 | infra | CRITICAL | query_thread_default04 | [vectorFTS:_run_query:259] k=94, total_hits=0, hits=376
      2024-01-14 19:25:03,400 | infra | CRITICAL | query_thread_default01 | [vectorFTS:_run_query:259] k=16, total_hits=0, hits=64
      2024-01-14 19:25:03,404 | infra | CRITICAL | query_thread_default00 | [vectorFTS:_run_query:259] k=44, total_hits=0, hits=176
      2024-01-14 19:25:03,411 | infra | CRITICAL | query_thread_default06 | [vectorFTS:_run_query:259] k=100, total_hits=0, hits=400
      2024-01-14 19:25:09,127 | infra | CRITICAL | query_thread_default02 | [vectorFTS:_run_query:259] k=60, total_hits=0, hits=240
      2024-01-14 19:25:09,158 | infra | CRITICAL | query_thread_default03 | [vectorFTS:_run_query:259] k=47, total_hits=0, hits=188
      2024-01-14 19:25:09,160 | infra | CRITICAL | query_thread_default08 | [vectorFTS:_run_query:259] k=54, total_hits=0, hits=216
      2024-01-14 19:25:09,311 | infra | CRITICAL | query_thread_default05 | [vectorFTS:_run_query:259] k=77, total_hits=0, hits=308
      2024-01-14 19:25:10,914 | infra | CRITICAL | query_thread_default09 | [vectorFTS:_run_query:259] k=16, total_hits=0, hits=64
      2024-01-14 19:25:12,089 | infra | CRITICAL | query_thread_default07 | [vectorFTS:_run_query:259] k=21, total_hits=0, hits=84
      2024-01-14 19:25:13,153 | infra | CRITICAL | query_thread_default04 | [vectorFTS:_run_query:259] k=52, total_hits=0, hits=208
      2024-01-14 19:25:13,424 | infra | CRITICAL | query_thread_default01 | [vectorFTS:_run_query:259] k=3, total_hits=0, hits=12
      2024-01-14 19:25:13,440 | infra | CRITICAL | query_thread_default00 | [vectorFTS:_run_query:259] k=47, total_hits=0, hits=188
      2024-01-14 19:25:13,444 | infra | CRITICAL | query_thread_default06 | [vectorFTS:_run_query:259] k=84, total_hits=0, hits=336
      2024-01-14 19:25:19,157 | infra | CRITICAL | query_thread_default02 | [vectorFTS:_run_query:259] k=63, total_hits=0, hits=252
      2024-01-14 19:25:19,256 | infra | CRITICAL | query_thread_default03 | [vectorFTS:_run_query:259] k=25, total_hits=0, hits=100
      2024-01-14 19:25:19,263 | infra | CRITICAL | query_thread_default08 | [vectorFTS:_run_query:259] k=32, total_hits=0, hits=128
      2024-01-14 19:25:19,351 | infra | CRITICAL | query_thread_default05 | [vectorFTS:_run_query:259] k=14, total_hits=0, hits=56
      2024-01-14 19:25:20,937 | infra | CRITICAL | query_thread_default09 | [vectorFTS:_run_query:259] k=34, total_hits=0, hits=136
      2024-01-14 19:25:22,119 | infra | CRITICAL | query_thread_default07 | [vectorFTS:_run_query:259] k=95, total_hits=0, hits=380
      2024-01-14 19:25:23,183 | infra | CRITICAL | query_thread_default04 | [vectorFTS:_run_query:259] k=100, total_hits=0, hits=400
      2024-01-14 19:25:23,457 | infra | CRITICAL | query_thread_default01 | [vectorFTS:_run_query:259] k=68, total_hits=0, hits=272
      2024-01-14 19:25:23,482 | infra | CRITICAL | query_thread_default06 | [vectorFTS:_run_query:259] k=9, total_hits=0, hits=36
      2024-01-14 19:25:23,483 | infra | CRITICAL | query_thread_default00 | [vectorFTS:_run_query:259] k=28, total_hits=0, hits=112
      2024-01-14 19:25:26,618 | infra | CRITICAL | query_thread_default00 | [vectorFTS:_run_query:259] k=13, total_hits=0, hits=52
      2024-01-14 19:25:26,628 | infra | CRITICAL | query_thread_default03 | [vectorFTS:_run_query:259] k=25, total_hits=0, hits=100
      2024-01-14 19:25:26,632 | infra | CRITICAL | query_thread_default09 | [vectorFTS:_run_query:259] k=26, total_hits=0, hits=104
      2024-01-14 19:25:26,641 | infra | CRITICAL | query_thread_default02 | [vectorFTS:_run_query:259] k=94, total_hits=0, hits=376
      2024-01-14 19:25:26,642 | infra | CRITICAL | query_thread_default05 | [vectorFTS:_run_query:259] k=30, total_hits=0, hits=120
      2024-01-14 19:25:26,648 | infra | CRITICAL | query_thread_default04 | [vectorFTS:_run_query:259] k=85, total_hits=0, hits=340
      2024-01-14 19:25:26,650 | infra | CRITICAL | query_thread_default07 | [vectorFTS:_run_query:259] k=69, total_hits=0, hits=276
      2024-01-14 19:25:26,651 | infra | CRITICAL | query_thread_default06 | [vectorFTS:_run_query:259] k=7, total_hits=0, hits=28
      2024-01-14 19:25:26,661 | infra | CRITICAL | query_thread_default01 | [vectorFTS:_run_query:259] k=87, total_hits=0, hits=348
      2024-01-14 19:25:26,664 | infra | CRITICAL | query_thread_default08 | [vectorFTS:_run_query:259] k=79, total_hits=0, hits=316
      2024-01-14 19:25:29,578 | infra | CRITICAL | query_thread_default01 | [vectorFTS:_run_query:259] k=94, total_hits=0, hits=376
      2024-01-14 19:25:30,401 | infra | CRITICAL | query_thread_default03 | [vectorFTS:_run_query:259] k=29, total_hits=0, hits=116
      2024-01-14 19:25:30,897 | infra | CRITICAL | query_thread_default07 | [vectorFTS:_run_query:259] k=89, total_hits=0, hits=356
      2024-01-14 19:25:30,918 | infra | CRITICAL | query_thread_default00 | [vectorFTS:_run_query:259] k=96, total_hits=0, hits=384
      2024-01-14 19:25:31,470 | infra | CRITICAL | query_thread_default09 | [vectorFTS:_run_query:259] k=29, total_hits=0, hits=116
      

      Attachments

        For Gerrit Dashboard: MB-60370
        # Subject Branch Project Status CR V

        Activity

          People

            ritesh.agarwal Ritesh Agarwal
            ritesh.agarwal Ritesh Agarwal
            Votes:
            0 Vote for this issue
            Watchers:
            3 Start watching this issue

            Dates

              Created:
              Updated:
              Resolved:

              Gerrit Reviews

                There are no open Gerrit changes

                PagerDuty